You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
4 years ago | |
|---|---|---|
| .. | ||
| Documentation~ | 4 years ago | |
| Editor | 4 years ago | |
| Runtime | 4 years ago | |
| Samples~ | 4 years ago | |
| Tests | 4 years ago | |
| .gitmodules | 4 years ago | |
| CHANGELOG.md | 4 years ago | |
| CHANGELOG.md.meta | 4 years ago | |
| Editor.meta | 4 years ago | |
| LICENSE.md | 4 years ago | |
| LICENSE.md.meta | 4 years ago | |
| README.md | 4 years ago | |
| README.md.meta | 4 years ago | |
| Runtime.meta | 4 years ago | |
| Tests.meta | 4 years ago | |
| ValidationExceptions.json | 4 years ago | |
| ValidationExceptions.json.meta | 4 years ago | |
| package.json | 4 years ago | |
| package.json.meta | 4 years ago | |
README.md
XR Management
This package provides for management of XR subsystem lifecycles without the need for boilerplate code as well as support for provider specific build settings.
This package is primarily intented for XR Package authors to provide management tools and touchpoints for their package users. As such, most end users will have this package installed transitively through install of the end user XR package using it.
Installing XR Management
To install this package, follow the instructions in the Package Manager documentation.
This package is com.unity.xr.management
Documentation
| CI Status |
|---|